JSCM.Figure2
| Question | Significance (i.e. p-value)* | |
|---|---|---|
| Drowsy Driving | Witnessed Apneas• | |
| Overall Berin Score | < 0.0001 | < 0.0001 |
| Do you snore? | < 0.01 | < 0.001° |
| How loud is your snoring? | < 0.0001 | < 0.0001 |
| Does your snoring bother other people? | < 0.01 | < 0.01 |
| How often do you snore? | < 0.0001 | < 0.0001 |
| How often has someone noticed that you quit breathing during your sleep? | < 0.0001 | n/a† |
| How often do you feel tired or fatigued after your sleep? | < 0.0001 | < 0.0001 |
| During your waking time, how often do you feel fatigued, or not up to par? | < 0.0001 | < 0.0001 |
| †This value has been omitted since the test described here would be correlating the variable with itself.
°Respondents who answered "yes" had the stated p-value, respondents who answered "I don't know" were weakly correlated with p=0.10478
•This variable was transformed such that "Nearly every day" and "3-4 times/week" were a positive response and every other response was a negative response. | ||