Notes about Images: Difference between revisions
Jump to navigation
Jump to search
Programsam (talk | contribs) Created page with "Because of the way PediaPress handles images, it's best if you put "Figures" into a paper like so: <pre> <nowiki> <center>File:Sess-figure-1.png<br /> '''Figure 1. NVD's ..." |
Programsam (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
<center>[[File:Sess-figure-1.png]]<br /> | <center>[[File:Sess-figure-1.png]]<br /> | ||
'''Figure 1. NVD's reported cyber vulnerabilities<sup>2</sup>'''</center> | '''Figure 1. NVD's reported cyber vulnerabilities<sup>2</sup>'''</center> | ||
Code, it seems, is always handled OK, as long as you put the double spaces (MediaWiki standard) before it and then follow it up with a <pre><nowiki><center>'''Figure X. My Code'''</center></nowiki></pre>. | |||
Revision as of 23:13, 14 March 2013
Because of the way PediaPress handles images, it's best if you put "Figures" into a paper like so:
<center>[[File:Sess-figure-1.png]]<br /> '''Figure 1. NVD's reported cyber vulnerabilities<sup>2</sup>'''</center>
Which should give you:

Figure 1. NVD's reported cyber vulnerabilities2
Code, it seems, is always handled OK, as long as you put the double spaces (MediaWiki standard) before it and then follow it up with a
<center>'''Figure X. My Code'''</center>
.